| November 10, 2025 | 10:00 AM | |
| November 24, 2025 | 5:00 PM | |
| December 8, 2025 | 10:00 AM | |
| December 22, 2025 | No Meeting | |
| January 12, 2026 | 10:00 AM | |
| January 26, 2026 | 5:00 PM | |
| February 9, 2026 | 10:00 AM | |
| February 23, 2026 | 5:00 PM | |
| March 9, 2026 | 10:00 AM | |
| March 23, 2026 | 5:00 PM | |
| April 13, 2026 | 10:00 AM | |
| April 27, 2026 | 5:00 PM | |
| May 11, 2026 | 10:00 AM | |
| May 26, 2026 | Tuesday | 5:00 PM |
| June 8, 2026 | 10:00 AM | |
| June 22, 2026 | 5:00 PM | |
| July 13, 2026 | 10:00 AM | |
| July 27, 2026 | 5:00 PM | |
| August 10, 2026 | 10:00 AM | |
| August 24, 2026 | 5:00 PM | |
| September 14, 2026 | 10:00 AM | |
| September 28, 2026 | 5:00 PM | |
| October 13, 2026 | Tuesday | 10:00 AM |
| October 26, 2026 | 5:00 PM |
Centre, AL
260 Cedar Bluff Road, Suite 103. Centre, AL 35960
Monday – Friday: 8:00 AM – 4:00 PM
Copyright © 2021 Cherokee County Commission Office. All Rights Reserved. Website developed by ANR Media Group LLC