November 13, 2024 | Wednesday | 10:00 AM |
November 25, 2024 | 5:00 PM | |
December 9, 2024 | 10:00 AM | |
December 23, 2024 | No Meeting | |
January 13, 2025 | 10:00 AM | |
January 27, 2025 | 5:00 PM | |
February 10, 2025 | 10:00 AM | |
February 24, 2025 | 5:00 PM | |
March 10, 2025 | 10:00 AM | |
March 24, 2025 | 5:00 PM | |
April 14, 2025 | 10:00 AM | |
April 28, 2025 | 5:00 PM | |
May 12, 2025 | 10:00 AM | |
May 27, 2025 | Tuesday | 5:00 PM |
June 9, 2025 | 10:00 AM | |
June 23, 2025 | 5:00 PM | |
July 14, 2025 | 10:00 AM | |
July 28, 2025 | 5:00 PM | |
August 11, 2025 | 10:00 AM | |
August 25, 2025 | 5:00 PM | |
September 8, 2025 | 10:00 AM | |
September 22, 2025 | 5:00 PM | |
October 14, 2025 | Tuesday | 10:00 AM |
October 27, 2025 | 5:00 PM |
Centre, AL
260 Cedar Bluff Road, Suite 103. Centre, AL 35960
Monday – Friday: 8:00 AM – 4:00 PM
Copyright © 2021 Cherokee County Commission Office. All Rights Reserved. Website developed by ANR Media Group LLC