November 13, 2023 | 10:00 AM | |
November 27, 2023 | 5:00 PM | |
December 11, 2023 | 10:00 AM | |
December 25, 2023 | No Meeting | |
January 8, 2024 | 10:00 AM | |
January 22, 2024 | 5:00 PM | |
February 12, 2024 | 10:00 AM | |
February 26, 2024 | 5:00 PM | |
March 11, 2024 | 10:00 AM | |
March 25, 2024 | 5:00 PM | |
April 8, 2024 | 10:00 AM | |
April 22, 2024 | 5:00 PM | |
May 13, 2024 | 10:00 AM | |
May 28, 2024 | Tuesday | 5:00 PM |
June 10, 2024 | 10:00 AM | |
June 24, 2024 | 5:00 PM | |
July 8, 2024 | 10:00 AM | |
July 22, 2024 | 5:00 PM | |
August 12, 2024 | 10:00 AM | |
August 26, 2024 | 5:00 PM | |
September 9, 2024 | 10:00 AM | |
September 23, 2024 | 5:00 PM | |
October 15, 2024 | Tuesday | 10:00 AM |
October 28, 2024 | 5:00 PM |
Centre, AL
260 Cedar Bluff Road, Suite 103. Centre, AL 35960
Monday – Friday: 8:00 AM – 4:00 PM
Copyright © 2021 Cherokee County Commission Office. All Rights Reserved. Website developed by ANR Media Group LLC